Steel Structure
| No. | Country | Work Name | Client | Year | Weight (MT) |
| 1 | Thailand | Boiler Steel Structure for Maemoh - Power Plant Unit 8, 9, 10, 11, 12 & 13 / EGAT | Marubeni Corp. | 1989-1993 | 24000 |
| 2 | Thailand | Steel Structure for Bangpakong Power Plant Block IV / EGAT | Mitsubishi Heavy Industries | 1991 | 4000 |
| 3 | Japan | Boiler Steel Structure for Shinchi Power Station | Tomoe Corporation | 1991 | 3500 |
| 4 | Thailand | NTS Mini Steel Plant | NTS Steel Group | 1991 | 8000 |
| 5 | Thailand | Steel Structure for South Bangkok Combined Cycle Plant Stage I & II | Mitsui & Co., Ltd. | 1992, 1995 | 3100 |
| 6 | Thailand | Steel Structure for ESSO Refinery, Sriracha | Foster Wheeler International Corp. | 1993 | 3500 |
| 7 | Thailand | Steel Structure for Rayong Refinery (Shell), Map Ta Phut, Rayong | Thai Refinery Construction Co. | 1994-1995 | 12000 |
| 8 | Thailand | Steel Structure for Wang Noi Power Plant Stage I & II / EGAT | Mitsubishi Corp. | 1995-1997 | 8480 |
| 9 | Thailand | NTS Mini Steel Plant (Extension) | NTS Steel Group | 1995 | 3500 |
| 10 | Thailand | Common Wealth Condominium, Pinklao | Philipp Holzmann (Thai) Ltd. | 1995 | 3500 |
| 11 | Indonesia | Steel Structure for Paiton Power Plant / Export to Indonesia | Tomoe Corporation | 1996 | 6500 |
| 12 | Thailand | Steel Structure for Main Building / Cold Rolling Mill - Sahaviriya Project | Tomoe Corporation | 1996 | 3900 |
| 13 | Thailand | Steel Structure / Nakorn Thai Steel Pipe Mill (NSPM) | Nakorn Thai Steel Pipe Mill Co., | 1996-1997 | 4305 |
| 14 | Thailand | Steel Structure / Nakorn Thai Strip Mill (NSM) | Nakorn Thai Strip Mill Co., Ltd. | 1996-1997 | 23700 |
| 15 | Thailand | Steel Structure for Ratchaburi Thermal Power Plant | Mitsubishi Corp. | 1997 | 7750 |
| 16 | Thailand | Steel Structure for Smelter & Refinery Plant / Thai Copper Industrial | Sofresid (Thailand) | 1997 | 5660 |
| 17 | Japan | Steel Structure (Column), Sumitomo Metal Industrial | Tomoe Corporation | 1997 | 6000 |
| 18 | Japan | TEPCO Futtsu Thermal Power Plant | Tomoe Corporation | 1998 | 6250 |
| 19 | Thailand | Steel Diaphragm Wall (NS-Box) / Bangkok Subway | Tomoe (Thailand) | 1998 | 7000 |
| 20 | Egypt | Steel Structure for Suez Steel Bridge | Tomoe Corporation | 1998-1999 | 3300 |
| 21 | Thailand | Turbine Structure for Krabi Thermal Power Plant | Nichimen | 1999 | 4360 |
| 22 | Saudi Arabia | Steel Structure for Kemya Olefins | Lummus Aliraza Ltd | 1999 | 6000 |
| 23 | Hongkong | Steel Structure for North East Tower | Tomoe Corporation | 2000-2001 | 8960 |
| 24 | Netherlands | Structural Steelwork for Lyondell PO-11 Project in Rotterdam | ABB Lummus Global B.V. | 2001 | 5230 |
| 25 | Algeria | Structural Steelwork for Ohanet Development Project | ABB Lummus Global B.V. | 2001 | 4300 |
| 26 | Japan | Structural Steel for Ropponngi Urban Redevelopment Project | Tomoe Corporation | 2001 | 7900 |
| 27 | Japan | Structural Steel for Chubu Airport Project | Tomoe Corporation | 2002-2003 | 3000 |
| 28 | Thailand | Steel Strucute for Terminal Building, Suvarnnabhumi Airport (SBIA) | Sino-Thai Engineering & Construction PCL | 2002-2003 | 28000 |
| 29 | Thailand | Steel Structure for Building and Piperack / Indorama PTA | Indorama PTA | 2004 -2005 | 6000 |
| 30 | Thailand | Hangar, SBIA Project | Sino-Thai Engineering & Construction PCL | 2004 | 3585 |
| 31 | Thailand | Steel Structure for Cargo Terminal / Thai International Airways | Sino-Thai Engineering & Construction PCL | 2004 | 7000 |
| 32 | Thailand | Steel Structure for BLCP Project, Map Ta Phut | Mitsubishi Heavy Industries Ltd. | 2005 | 16000 |
| 33 | Australia | Steel Structure for PAM / Alcan Gove 3 | Clough Sino-Thai Company Limited | 2005-2006 | 15000 |
| 34 | Thailand | Steel Bridge Fabrication & Erection / Industrial Ring Road Bridges | TNNS Joint Venture | 2005-2006 | 8000 |
| 35 | Oman | Structural Steel Fabrication/1.5MTY Shadeed Hotlink Plant Project | Kobe Steel Ltd. | 2006-2007 | 7300 |
| 36 | Thailand | Structural Steel Fabrication and Erection, Bangpakong CCPP (Block5) | Hazama Corporation Co. Ltd. | 2007 | 230 |
| 37 | Australia | Structural Steel Fabrication for PAU & PAR / Woodside Pluto LNG | Woodside Burrup Pty | 2007-2008 | 15000 |
| 38 | Qatar | Steel Structure of Terminal Building, New Doha International Airport | Skyoryx JV | 2007-2010 | 38000 |
| 39 | Japan | Steel Structure, Kanda Surukadai Project | Taisei Corporation | 2011-2012 | 3000 |
| 40 | Japan | Steel Structure, Shinagawa LT Project | Taisei Corporation | 2011-2012 | 3000 |
| 41 | Australia | Steel Structure for PAU & PAR / Ichthys LNG | Inpex / JKC Ichthys LNG JV | 2013-2015 | 50000 |
| 42 | Japan | Roof Structure, Musashino Stadium | Nippon Steel and Sumikin Engineering | 2015 | 1400 |
| 43 | Japan | Roof Structure, Samezu Driver’s License Test Center | Nippon Steel and Sumikin Engineering | 2016 | 1500 |
| 44 | Algeria | Steel Structure / 2.5MTY AQS DRI Plant | Paul Wurth Italia S.p.A. | 2016 - 2018 | 12000 |
| 45 | Japan | Roof Structure, Ariake Arena Stadium | Nippon Steel and Sumikin Engineering | 2018 | 1000 |
| 46 | Japan | Roof Structure, Ariake Arena Stadium | Nippon Steel and Sumikin Engineering | 2018-2019 | 2700 |
| 47 | Sri Lanka | Steel Pier & Steel Deck of Bridge over Kelani River | JMT Joint Venture | 2018-2020 | 4000 |
| 48 | Thailand | Structural Steel Fabrication and Erection for MOCD2 project | TTCL Public Company Limited | 2018-2020 | 3600 |
| 49 | Thailand | Switch Beam for Monorail Pink & Yellow Line | Bombardier Transport Signal (Thailand) | 2019-2020 | 2200 |
| 50 | Singapore | Steel Structure for Chemical & Refining Plant | ExxonMobil / Tecnicas Reunidas | 2019-2023 | 8000 |
| 51 | Thailand | Steel Structure for Clean Fuel Project, Sriracha | Thai Oil Refinery / PSS JV | 2020-2022 | 6000 |
| 52 | USA | Steel Structure for LNG Plant / Golden Pass LNG Export Project | Golden Pass LNG Terminal LLC / CCZ JV | 2020-2022 | 25000 |
| 53 | Egypt | Switch Beam Fabrication for Cairo Monorail Project | Bombardier Transportation UK Limited | 2020-2021 | 350 |
| 54 | Japan | Steel Truss Fabrication of Fuji-shi Gymnasium Arena Project | Go Kogyo Company Limited | 2023-2024 | 1,000 |
| 55 | Thailand | Fabrication of Load-in Beam & Grillage for Offshore Platform Decom. | Sapura Energy (Thailand) Limited | 2023-2024 | 3,000 |
| 56 | Thailand | Fabrication and Assembly of Steel Deck for PTTEP WHPs Bundled 3 | Thai Nippon Steel Engineering & Const Corp. | 2023-2024 | 2,000 |
| 58 | Dominican | Switch Beam Fabrication for Santiago de los Caballeros Monorail Project | Alstom Transport S.A. | 2024 | 300 |
| 57 | Australia | Steel Structure for Pluto LNG T1 Scarborough Modifications Project | Woodside Burrup Pty Ltd / KBR Pty Ltd | 2024-2025 | 4,000 |
