Shareholders Structure
Information after the company has fixed the record date on 02 Aug 2024.
| Name/Group | Number of Shares | % of Holding |
| 1. Kiatnakin Phatra Asset Management Company Limited (transfer from Minister Anutin Charnvirakul for his asset management) | 164,590,285 | 10.28 |
| 2. Mr. Jirath Tharaphetsawad | 79,839,611 | 4.99 |
| 3. Best Quality Skills Company Limited | 77,880,000 | 4.86 |
| 4. Mr. Yanyong Nitisaroj | 67,486,724 | 4.21 |
| 5. Mr. Choavalit Limpanich | 64,899,995 | 4.05 |
| 6. Mr. Chavarat Charnvirakul | 56,906,765 | 3.55 |
| 7. Mr. Somchai Prapakamol | 50,485,881 | 3.15 |
| 8. Ms. Patchsita Pongpittayasiri | 49,956,771 | 3.12 |
| 9. UBS SWITZERLAND AG | 44,452,512 | 2.78 |
| 10. UBS AG SINGAPORE BRANCH | 40,559,783 | 2.53 |
| 11. MR. PANUPHONG KHUNOPAKARNPHAN | 33,800,000 | 2.11 |
| 12. Thai NVDR Company Limited | 26,486,651 | 1.65 |
| 13. MR. Songchai Achariyahiranchai | 25,500,000 | 1.59 |
| 14. MRS. La-Ong Thongsuk | 18,592,433 | 1.16 |
| 15. LT.JG. Kitti Junsangsri | 16,224,995 | 1.01 |
| 16. MR. SONGCHAI TERDKATANYUVONG | 14,115,000 | 0.88 |
| 17. MRS. Siriporn Daengsupha | 13,000,000 | 0.81 |
| 18. MR. Voravit Kaewsawang | 12,800,300 | 0.80 |
| 19. MR. Watchara Kaewsawang | 11,000,000 | 0.69 |
| 20. MR. Taweesak Benjawitoon | 10,999,500 | 0.69 |
| 21. EAST FOURTEEN LIMITED-DFA EMERG MARKET CORE EQ PORT | 10,388,833 | 0.65 |
| 22. MR. SIRIPONG JIRAWONGPRAPA | 10,348,400 | 0.65 |
| 23. MRS. Piyamas Prasopboon | 10,000,000 | 0.62 |
| 24. MISS NUMTIP WITCHUKIENGKAI | 9,990,000 | 0.62 |
| 25. Mr. Asavin Lelayana | 9,931,100 | 0.62 |
| 26. MR. Suthep Sethboonsang | 9,242,231 | 0.58 |
| 27. MR. Thanasak Wattananikorn | 9,000,000 | 0.56 |
| 28. MISS Rattika Tepsuthammarat | 8,580,000 | 0.54 |
| 29. MR. WITTAYA UPARIPUTTIPONG | 8,285,000 | 0.52 |
