Financial Highlight
| For the year ended 31 December | 2023 | 2024 | 2025 | |
| Financial Position | ||||
| Total Assets | (Mil.Baht) | 12,244 | 15,614 | 15,173 |
| Total Liabilities | (Mil.Baht) | 4,424 | 6,509 | 5,980 |
| Total shareholders’ equity | (Mil.Baht) | 7,820 | 9,105 | 9,193 |
| Equity attributable to owners of the Company | (Mil.Baht) | 7,696 | 8,614 | 8,748 |
| Operating Results | ||||
| Revenues from Fabrication Work, Sales and Services, Rental and Investment Properties | (Mil.Baht) | 3,888 | 2,507 | 3,409 |
| Cost of Fabrication Work, Sales and Services, Rental and Investment Properties | (Mil.Baht) | 3,206 | 1,910 | 2,398 |
| Gross Earnings (Loss) | (Mil.Baht) | 682 | 597 | 1,011 |
| Factory overhead expenses not allocated to cost of fabrication work | (Mil.Baht) | 191 | 217 | 167 |
| Other Income | (Mil.Baht) | 107 | 84 | 167 |
| Gain (Loss) on foreign exchange | (Mil.Baht) | (49) | 68 | (143) |
| Selling and Administrative and Other Expenses | (Mil.Baht) | 422 | 304 | 668 |
| Operating profit (loss) | (Mil.Baht) | 127 | 228 | 199 |
| Share of loss from investments in joint ventures | (Mil.Baht) | (29) | (52) | 104 |
| Share of profit from investments in associate | (Mil.Baht) | 23 | 45 | 5 |
| Finance income | (Mil.Baht) | 61 | 29 | 22 |
| Finance cost | (Mil.Baht) | (62) | (128) | (201) |
| Remeasurement loss on business combination | (Mil.Baht) | - | (22) | - |
| Income tax benefit (expenses) | (Mil.Baht) | 5 | (38) | (43) |
| Loss attributable to Non-controlling interests of the subsidiaries | (Mil.Baht) | (76) | (29) | 34 |
| Profit (Loss) attributable to Equity holders of the Company | (Mil.Baht) | 201 | 91 | 195 |






