Facility Area and Dimensions
| Overall Area | |
| Chonburi Fabrication Facility | Total Area: 89,920 m2 |
| Rayong Fabrication Facility | Total Area: 76,800 m2 |
| Sriracha Fabrication Facility | Total Area: 83,200 m2 |
| Laem Chabang Yard | Total Area: 120,000 m2 |
| Manufacturing Area | |
| Chonburi Fabrication Facility | Manufacturing Area: 15,000 m2 |
| Rayong Fabrication Facility | Manufacturing Area: 20,000 m2 |
| Sriracha Fabrication Facility | Manufacturing Area: 11,600 m2 |
| Laem Chabang Yard | Manufacturing Area: 80,000 m2 |
| Undercover Fabrication Area (permanent and temporary) | |
| Chonburi Fabrication Facility | Covered fabrication area:14,200 m2 |
| Rayong Fabrication Facility | Covered fabrication area:15,000 m2 |
| Sriracha Fabrication Facility | Covered fabrication area:11,600 m2 |
| Laem Chabang Yard | Covered fabrication area: 3,000 m2 |
| Open Area | |
| Chonburi Fabrication Facility | Open Area: 75,720 m2 |
| Rayong Fabrication Facility | Open Area: 61,800 m2 |
| Sriracha Fabrication Facility | Open Area: 71,600 m2 |
| Laem Chabang Yard | Open Area: 110,000 m2 |
| Storage / Warehouse Area | |
| Chonburi Fabrication Facility | Storage Area: 30,000 m2 |
| Rayong Fabrication Facility | Storage Area: 14,000 m2 |
| Sriracha Fabrication Facility | Storage Area: 71,600 m2 |
| Laem Chabang Yard | - |
