Financial Highlight
| For the year ended 31 December | 2022 | 2023 | 2024 | |
| Financial Position | ||||
| Total Assets | (Mil.Baht) | 11,133 | 12,244 | 15,614 |
| Total Liabilities | (Mil.Baht) | 3,384 | 4,424 | 6,509 |
| Total shareholders’ equity | (Mil.Baht) | 7,749 | 7,820 | 9,105 |
| Equity attributable to owners of the Company | (Mil.Baht) | 7,548 | 7,696 | 8,614 |
| Operating Results | ||||
| Revenues from Fabrication Work, Sales and Services, Rental and Investment Properties | (Mil.Baht) | 3,756 | 3,888 | 2,507 |
| Cost of Fabrication Work, Sales and Services, Rental and Investment Properties | (Mil.Baht) | 3,383 | 3,206 | 1,910 |
| Gross Earnings (Loss) | (Mil.Baht) | 373 | 682 | 597 |
| Factory overhead expenses not allocated to cost of fabrication work | (Mil.Baht) | 190 | 191 | 217 |
| Other Income | (Mil.Baht) | 58 | 107 | 84 |
| Gain (Loss) on foreign exchange | (Mil.Baht) | (93) | (49) | 68 |
| Selling and Administrative and Other Expenses | (Mil.Baht) | 392 | 422 | 304 |
| Operating profit (loss) | (Mil.Baht) | (244) | 127 | 228 |
| Share of loss from investments in joint ventures | (Mil.Baht) | - | (29) | (52) |
| Share of profit from investments in associate | (Mil.Baht) | 28 | 23 | 45 |
| Finance income | (Mil.Baht) | 69 | 61 | 29 |
| Finance cost | (Mil.Baht) | (38) | (62) | (128) |
| Remeasurement loss on business combination | (Mil.Baht) | - | - | (22) |
| Income tax benefit (expenses) | (Mil.Baht) | (6) | 5 | (38) |
| Loss attributable to Non-controlling interests of the subsidiaries | (Mil.Baht) | (46) | (76) | (29) |
| Profit (Loss) attributable to Equity holders of the Company | (Mil.Baht) | (145) | 201 | 91 |






