


| Overall Area | |
|---|---|
| Chonburi Fabrication Facility | - Total Area: 93,000 m2 |
| Rayong Fabrication Facility | - Total Area: 77,000 m2 |
| Sriracha Fabrication Facility | - Total Area:145,000 m2 |
| Laem Chabang Yard | - Total Area: 380,000 m2 |
| Manufacturing Area | |
| Chonburi Fabrication Facility | - Manufacturing Area: 73,000 m2 |
| Rayong Fabrication Facility | - Manufacturing Area: 39,000 m2 |
| Sriracha Fabrication Facility | - Manufacturing Area: 60,000 m2 |
| Laem Chabang Yard | - Manufacturing Area: 300,000 m2 |
| Cover Manufacturing Area (permanent and temporary) | |
| Chonburi Fabrication Facility | - Covered fabrication area:18,000 m2 |
| Rayong Fabrication Facility | - Covered fabrication area:13,000 m2 |
| Sriracha Fabrication Facility | - Covered fabrication area:17,000 m2 |
| Laem Chabang Yard | - Covered fabrication area: 5,000 m2 |
| Open Manufacturing Area | |
| Chonburi Fabrication Facility | - Open Area: 55,000 m2 |
| Rayong Fabrication Facility | - Open Area: 26,000 m2 |
| Sriracha Fabrication Facility | - Open Area: 43,000 m2 |
| Laem Chabang Yard | - Open Area: 295,000 m2 |
| Office Buildings / Warehouse / Storage Area | |
| Chonburi Fabrication Facility | - Storage Area: 20,000 m2 |
| Rayong Fabrication Facility | - Storage Area: 38,000 m2 |
| Sriracha Fabrication Facility | - Storage Area: 85,000 m2 |
| Laem Chabang Yard | - Storage Area: 80,000 m2 |