


| Company Name | STP&I Public Company Limited |
|---|---|
| Company Established | January 1975 |
| Registered Address | 32/56, 26th Fl., Sino-Thai Tower, Sukhumvit 21 (Asoke) Klongtoey Nua, Khet Wattana, Bangkok 10110, Thailand |
| Telephone Number | +66 (0) 2260 1181 |
| Fax Number | +66 (0) 2260 1182 |
| contact@stpi.co.th | |
| Web site | http://www.stpi.co.th |
| Registered Capital | 371,000,000 Common Shares at 1 Baht Par Value |
| Paid-up Capital | 367,873,233 Common Shares at 1 Baht Par Value |
| Number of Employee | 600 persons of permanent employee and 2,000-3,000 persons of contracted employee |
| Number of Workshops | 2 steel fabrication shops located at Chonburi and Rayong 1 pipe fabrication shop located at Sriracha and 1 module assembly yard located at Laem Chabang |
| Capacity (Steel) | 50,000 ton per annum |
| Capacity (Pipe) | 1,000,000 dia.-inch per annum |
| Capacity (Module) | 30,000 ton per annum |
| Quality Certification | ISO 9001 for steel and pipe fabrication JSA Grade H |
| Contact Person |
|